Titan Biotech Ltd. continues to build on the well-established Life Sciences product line we have manufacture d and supplied under brand name TM Media since 1992.
S.No | Product Name | TM CODE No. | |
---|---|---|---|
*B12 ASSAY AGA (using L.leichmannii) | TM 1866 | See MORE | |
*B12 ASSAY AGAR (using E.coli mutant Culture) | TM 1865 | See MORE | |
*VITAMIN B12 AGAR | TM 1868 | See MORE | |
α-AMYLASE (DIASTASE) 2000 ANSON UNIT/GM | 1417 | See MORE | |
α-KETOGLUTARIC ACID | 1120 | See MORE | |
α-NAPHTHOLPHTHALEIN | 1632 | See MORE | |
β LACTAMASE I SUPPLEMENT (W/ >3000 UNITS/VIAL OF PENICILLINASE) | TS 261 | See MORE | |
β LACTAMASE II SUPPLEMENT (W/ > 50 β II UNITS/ VIAL) | TS 262 | See MORE | |
β LACTAMASE MIXTURE SUPPLEMENT (STERILE) W/ (>500 Β I UNITS/VIAL ) & (>50 Β II UNITS/VIAL) | TS 263G | See MORE | |
β LACTAMASE MIXTURE SUPPLEMENT W/ (>500 β I UNITS/VIAL ) & (>50 β II UNITS/VIAL) | TS 263 | See MORE | |
β LACTAMASE MIXTURE SUPPLEMENT W/ 2 β II UNITS/MG & 20 β I UNITS/MG | TS 264 | See MORE | |
β- NAPHTHOXY ACETIC ACID | 3565 | See MORE | |
β-ALANINE, 99%+PURITY CRYSTALLINE (L-AMINOPROPIONIC ACID) | 1101 | See MORE | |
– TRITON – X 100® | 669 | See MORE | |
+PHOSPHORIC ACID IP | 7007 | See MORE | |
0.1% PEPTONE WATER w/0.1% TWEEN 80 | TMK 017 | See MORE | |
0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 20 | TMK 019 | See MORE | |
0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 80 | TMK 018 | See MORE | |
1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID, EXTRA PURE | 4020 | See MORE | |
1-BUTANE SULPHONIC ACID SODIUM SALT (Anhydrous), (For HPLC) | 4041 | See MORE | |
1-BUTANE SULPHONIC ACID SODIUM SALT (Monohydrate), (For HPLC) | 4042 | See MORE | |
1-DECANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 4058 | See MORE | |
1-DECANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 4059 | See MORE | |
1-HEPTANE SULPHONIC ACID SODIUM (ANH), (For HPLC) AR GRADE | 1894 | See MORE | |
1-HEPTANE SULPHONIC ACID SODIUM SALT, (MONO), (For HPLC) | 4073 | See MORE | |
1-HEXANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 4074 | See MORE | |
1-HEXANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 4075 | See MORE | |
1-NAPHTHOL (1-Hydroxynapthalene) | 893 | See MORE | |
1-NAPHTHOLBENZEIN (pH INDICATOR) | 2465 | See MORE | |
1-NAPHTHYL ACETATE, AR GRADE | 2121 | See MORE | |
1-NAPHTHYLACETIC ACID | 2122 | See MORE | |
1-NAPHTHYLAMINE, AR GRADE | 2124 | See MORE | |
1-NITROSO-2-NAPHTHOL, AR GRADE | 2159 | See MORE | |
1-OCTANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 3387 | See MORE | |
1-OCTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3386 | See MORE | |
1-PENTANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 3188 | See MORE | |
1-PENTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3395 | See MORE | |
1-THIOGLYCEROL 98% (Mono Thioglycerol) | 2341 | See MORE | |
1,10, PHENANTHROLINE (Mono), AR GRADE | 2197 | See MORE | |
1,10, PHENANTHROLINE HYDROCHLORIDE, AR GRADE | 2198 | See MORE | |
1,2-NAPHTHOLQUINONE-4 SULPHONIC ACID SODIUM SALT | 2656 | See MORE | |
1,2,3, BENZOTRIAZOLE (Benzotriazole) | 117 | See MORE | |
1,2,4-TRIAZOLE (For Synthesis) | 4124 | See MORE | |
1,4-Dithioerythritol (DTE) | TMB 031 | See MORE | |
1,4,DITHIOERYTHRITOL (D.T.E) (Cleland Reagent) | 1850 | See MORE | |
1,5-DIPHENYL CARBAZIDE, AR GRADE | 2602 | See MORE | |
1,5-DIPHENYL CARBAZONE, AR GRADE (Reagent For Mercury) | 4062 | See MORE | |
10% LACTIC ACID SOLUTION (10 ml/vl) | TS 049 | See MORE | |
1000μl Micropipette Tips, Max capacity 1000 μl | TMC 090 | See MORE | |
1000μl Micropipette Tips, Max capacity 1000 μl | See MORE | ||
1000μl Micropipette Tips, with filter, Max capacity 1000 μl | TMC 086 | See MORE | |
1000μl Micropipette Tips, with filter, Max capacity 1200 μl | TMC 087 | See MORE | |
100μl Micropipette Tips, with filter, Max capacity 100 μl | TMC 083 | See MORE | |
10μl Micropipette Long Tips, with filter, Max capacity 20 μl | TMC 081 | See MORE | |
10μl Micropipette Tips, Max capacity 10 μl | TMC 088 | See MORE | |
10μl Micropipette Tips, with filter, Max capacity 10 μl | TMC 079 | See MORE | |
10μl Micropipette Tips, with filter, Max capacity 20 μl | TMC 080 | See MORE | |
2 XYT GROWTH AGAR | TM 2425 | See MORE | |
2 XYT GROWTH MEDIUM | TM 2424 | See MORE | |
2 XYT GROWTH TOP AGAR | TM 2426 | See MORE | |
2-2 BIPYRIDYL (2,2-Dipyridyl), AR GRADE | 2534 | See MORE | |
2-IODOBENZOIC ACID, MIN.98% | 4079 | See MORE | |
2-MERCAPTOETHANOL | TMB 051 | See MORE | |
2-MERCAPTOETHANOL, AR GRADE | 1988 | See MORE | |
2-MORPHOLINO ETHANE SULPHONIC ACID [ (MES) BUFFER ] | 2110 | See MORE | |
2-NAPHTHOL | 2381 | See MORE | |
2-NITROBENZALDEHYDE, AR GRADE | 2892 | See MORE | |
2-THIOBARBITURIC ACID, AR GRADE | 2750 | See MORE | |
2-THIOURACIL (4-HYDROXY-2-MERCAPTOPYRIMIDINE) | 4275 | See MORE | |
2,3,5-TRIIODOBENZOIC ACID (TIBA) | 4294 | See MORE | |
2,3,5-TRIPHENYLTETRAZOLIUM CHLORIDE | TMB 078 | See MORE | |
2,4-DICHLOROPHENOXY ACETIC ACID (2,4-D) | 2590 | See MORE | |
2,4-DINITROPHENYL HYDRAZINE, EXTRA PURE | 1845 | See MORE | |
2,4,5 TRICHLOROPHENOXY ACETIC ACID | 3587 | See MORE | |
2,4,6-TRICHLOROPHENOL | 4292 | See MORE | |
2,6-DICHLOROPHENOL INDOPHENOL SODIUM, AR GRADE | 2589 | See MORE | |
2,6-DICHLOROQUINONE-4-CHLORIMIDE | 2591 | See MORE | |
2,7 DICHLORO FLUORESCEIN, AR GRADE | 3136 | See MORE | |
2,8 HOMOBRASSINOLIDE | 4213 | See MORE | |
2% MALT EXTRACT AGAR | TM 2233 | See MORE | |
200μl Micropipette Tips, Max capacity 200 μl | TMC 089 | See MORE | |
200μl Micropipette Tips, Max capacity 200 μl | TMC 091 | See MORE | |
200μl Micropipette Tips, with filter, Max capacity 200 μl | TMC 084 | See MORE | |
2064 ENDO AGAR W/ NACL | TM 2064 | See MORE | |
20μl Micropipette Tips, with filter, Max capacity 20 μl | TMC 082 | See MORE | |
3-MORPHOLINOPROPANE SULPHONIC ACID (MOPS-BUFFER) | 3596 | See MORE | |
3,5 DINITRO BENZOIC ACID, EXTRA PURE | 2941 | See MORE | |
3,5- DINITROBENZOIC ACID, AR GRADE | 1844 | See MORE | |
3,5-DINITROSALICYLIC ACID, AR GRADE | 2599 | See MORE | |
300μl Micropipette Tips, with filter, Max capacity 300 μl | TMC 085 | See MORE | |
4 XYT GROWTH MEDIUM | TM 2427 | See MORE | |
4-(4-NITRO PHENYL AZO)-1-NAPHTHOL, (MAGNESON- I), AR GRADE | 1974 | See MORE | |
4-(4-NITROBENZYL) PYRIDINE, AR GRADE | 2702 | See MORE | |
4-(4-NITROPHENYL AZO) RESORCINOL, (Magneson-II), AR GRADE | 1975 | See MORE | |
4-AMINO N,N-DIMETHYLANILINE SULPHATE | 841 | See MORE | |
4-AMINOANTIPYRINE (4-Amino Phenazone) | 036 | See MORE | |
4-METHYLUMBELLIFERYL-βD-GALACTOPYRANOSIDE (MUGA: MU-GAL) | 4260 | See MORE | |
4-NITROBENZOIC ACID | 3385 | See MORE | |
4-NITROPHENYL PHOSPHATE DISODIUM, HEXAHYDRATE,AR GRADE | 2158 | See MORE | |
5-AMINOLEVULINIC ACID | 4241 | See MORE | |
5-BROMO-4-CHLORO-3 INDOLYL-B-D-GALACTOPYRANOSIDE (X-Gal) | 3093 | See MORE | |
5-BROMO-4-CHLORO-3-INDOLYL-β-DGLUCURONIDE CYCLOHEXYL AMMONIUM * SALT | 4161 | See MORE | |
5-BROMO-6-CHLORO-3 INDOLYL- PHOSPHATE di-SODIUM (BCIP) | 3096 | See MORE | |
5-FLUOROURACIL | 3147 | See MORE | |
5-SULPHOSALICYLIC ACID 3% | TR 085 | See MORE | |
5-SULPHOSALICYLIC ACID DIHYDRATE, EXTRA PURE | 776 | See MORE | |
5X MINIMUM SALTS | TM 1044 | See MORE | |
6 MFA MEDIUM | TM 2209 | See MORE | |
6-BENZYLADENINE (6BAP) | 816 | See MORE | |
8-HYDROXYQUINOLINE, AR GRADE, (Oxine) | 2632 | See MORE | |
A-1 MEDIUM | TM 001 | See MORE | |
AATCC BACTERIOSTASIS AGAR | TM 1938 | See MORE | |
AATCC BACTERIOSTASIS BROTH (FDA BROTH) | TM 1939 | See MORE | |
ABSCISIC ACID (ABA, DORMIVE) | 3051 | See MORE | |
ABSCISIC ACID (ABA) 10% | 3051A | See MORE | |
AC AGAR | TM 002 | See MORE | |
AC BROTH | TM 003 | See MORE | |
ACES (N-[2-Acetamido]-2-Aminoethane-Sulfonic Acid) | TMB 001 | See MORE | |
ACES BUFFER | 3599 | See MORE | |
ACETAMIDE (Amide C ) | TMB 002 | See MORE | |
ACETAMIDE (for Synthesis) | 681 | See MORE | |
ACETAMIDE AGAR (DOUBLE PACK) (PART – I) | TM 401 | See MORE | |
ACETAMIDE AGAR, MODIFIED (DOUBLE PACK) (PART – I) | TM 1942 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) | TM 1943 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) (PART – I) | TM 351 | See MORE | |
ACETAMIDE NUTRIENT BROTH (DOUBLE PACK) (PART – I) | TM 1128 | See MORE | |
ACETANILIDE (N-Phenylacetamide), | 002 | See MORE | |
ACETATE AGAR | TM 1324 | See MORE | |
ACETATE DIFFERENTIAL AGAR | TM 006 | See MORE | |
ACETATE DIFFERENTIAL AGAR, MODIFIED | TM 1944 | See MORE | |
ACETIC ACID | 569 | See MORE | |
ACETIC ACID | 5000 | See MORE | |
ACETIC ACID (9000) | 5122 | See MORE | |
ACETIC ACID GLACIAL | 5100 | See MORE | |
ACETIC ACID USP | 7000 | See MORE | |
ACETOBACTER AGAR (GLUCOSE) | TM 1129 | See MORE | |
ACETOBACTER AGAR (MANNITOL) | TM 1130 | See MORE | |
ACETOBACTER AGAR W/LIVER EXTRACT | TM 1131 | See MORE | |
ACETOBACTER BROTH (GLUCOSE) | TM 1911 | See MORE | |
ACETOBACTER BROTH (MANNITOL | TM 1912 | See MORE | |
ACETONE | 568 | See MORE | |
ACETONE | 5001 | See MORE | |
ACETOSYRINGONE | 4240 | See MORE | |
ACETYL CHOLINE CHLORIDE, AR GRADE | 982 | See MORE | |
ACETYLSALICYLIC ACID (Aspirin) | 3300 | See MORE | |
ACID AGAR | TM 1945 | See MORE | |
ACID BLUE 9 (Erioglaucine) (Brilliant Blue FCF) | 1681 | See MORE | |
ACID FAST DECOLOURIZER | TBL 041 | See MORE | |
ACRIDINE ORANGE | 1610 | See MORE | |
ACRIFLAVIN-CEFSULODIN-VANCOMYCIN SUPPLEMENT (ACV SUPPLEMENT)* | TS 267 | See MORE | |
ACRIFLAVINE (Euflavine) (For Biochemistry) | 1695 | See MORE | |
ACRIFLAVINE HYDROCHLORIDE | 646 | See MORE | |
ACRYLAMIDE | TMB 003 | See MORE | |
ACRYLAMIDE, EXTRA PURE | 201 | See MORE | |
ACTIDIONE (Cycloheximide), AR GRADE | 573 | See MORE | |
ACTIDIONE AGAR BASE W/O ACTIDIONE | TM 1947 | See MORE | |
ACTIDIONE AGAR W/ACTIDIONE | TM 1946 | See MORE | |
ACTINOMYCES AGAR | TM 1133 | See MORE | |
ACTINOMYCES BROTH | TM 1134 | See MORE | |
ACTINOMYCETE ISOLATION AGAR | TM 007 | See MORE | |
ACTINOMYCIN D | 3525 | See MORE | |
ADAMS AGAR | TM 1948 | See MORE | |
ADENINE 99% (6 Aminopurine, Vitamin B4) | 561 | See MORE | |
ADENINE SULPHATE | 562 | See MORE | |
ADENOSINE | 3509 | See MORE | |
ADENOSINE 5-DIPHOSPHATE DISODIUM | 3063 | See MORE | |
ADENOSINE 5-MONOPHOSPHATE | 3061 | See MORE | |
ADENOSINE DIPHOSPHATE DISODIUM SALT (Dihydrate) | TMB 004 | See MORE | |
ADENOSINE-5-MONO PHOSPHATE DISODIUM (5′-ADP-Na2) | 3287 | See MORE | |
ADENOSINE-5-TRIPHOSPHATE DISODIUM | 3064 | See MORE | |
ADIPIC ACID, (Hexanedioic Acid) | 500 | See MORE | |
AEROMONAS ISOLATION MEDIUM BASE | TM 1136 | See MORE | |
AEROMONAS PSEUDO SELECTIVE AGAR | TM 1482 | See MORE | |
AEROMONAS SELECTIVE AGAR (BSIBG AGAR) | TM 1949 | See MORE | |
AEROMONAS SELECTIVE SUPPLEMENT | TS 099 | See MORE | |
AEROMONAS STARCH DNA AGAR BASE | TM 1137 | See MORE | |
AESCULIN (Esculin) | 304 | See MORE | |
AGAR AGAR | 3540 | See MORE | |
AGAR AGAR | TMB 090 | See MORE | |
AGAR AGAR (TYPE-I) | TBF 095 | See MORE | |
AGAR AGAR (TYPE-II) | TBF 104 | See MORE | |
AGAR AGAR POWDER (as per IP) (Bacteriological Grade) | 1203 | See MORE | |
AGAR AGAR POWDER (Bacteriological Grade) | 1201 | See MORE | |
AGAR AGAR POWDER (Highly Purified) | 1202 | See MORE | |
AGAR AGAR POWDER HIGH GEL (At low temp. like NMT 38 C) | 1243 | See MORE | |
AGAR AGAR Type I | 3500 | See MORE | |
AGAR AGAR Type II | 243M | See MORE | |
AGAR AGAR TYPE-I | 242 M | See MORE | |
AGAR AGAR, FOOD GRADE | 3628 | See MORE | |
AGAR MEDIUM C (SABOURAUD-GLUCOSE AGAR WITH CHLORAMPHENICOL) (as per EP/BP) | TM 1950 | See MORE | |
AGAR MEDIUM F (CRYSTAL VIOLET, NEUTRAL RED, BILE AGAR W/ GLUCOSE) (as per EP/BP) | TM 1952 | See MORE | |
AGAR MEDIUM J (DEOXYCHOLATE CITRATE AGAR) (as per BP/EP/IP) | TM 977 | See MORE | |
AGAR MEDIUM L (BRILLIANT GREEN, PHENOL RED, LACTOSE MONOHYDRATE, SUCROSE AGAR ) (as per EP) | TM 1953 | See MORE | |
AGAR MEDIUM M (TRIPLE SUGAR, IRON AGAR) (as per BP/EP) | TM 1955 | See MORE | |
AGAR MEDIUM O (BAIRD PARKER AGAR BASE) | TM 636 | See MORE | |
AGAR MEDIUM S (R-2 A AGAR) (as per EP/BP) | TM 1956 | See MORE | |
AGAR SPECIAL (Equivalent to Agar Noble) | 1228 | See MORE | |
AGAROSE | TMB 005 | See MORE | |
AGAROSE SPECIAL, LOW EEO | TMB 006 | See MORE | |
AGAROSE, HIGH EEO (0.23-0.26) | 1227 | See MORE | |
AGAROSE, LOW EEO | 1283 | See MORE | |
AGAROSE, LOW EEO | 1270 | See MORE | |
AGAROSE, LOW EEO (0.5-0.13) | 1258 | See MORE | |
AGAROSE, MEDIUM EEO (0.16-0.19) | 1282 | See MORE | |
AK AGAR NO. 2 (SPORULATING AGAR) (ARRET AND KIRSHBAUM MEDIUM) | TM 1326 | See MORE | |
AKI MEDIUM | TM 1940 | See MORE | |
AKI MEDIUM | TM 1340 | See MORE | |
ALBERT’S METACHROMATIC STAIN – KIT | TK 005 | See MORE | |
ALBUMIN EGG POWDER | 322 | See MORE | |
ALBUMIN GLUCOSE SUPPLEMENT | TS 178 | See MORE | |
ALCIAN BLUE 8GX | TMB 007 | See MORE | |
ALCIAN BLUE 8GX | 3066 | See MORE | |
ALEKSANDROW AGAR | TM 1889 | See MORE | |
ALEKSANDROW BROTH | TM 1890 | See MORE | |
ALGAE CULTURE AGAR | TM 647 | See MORE | |
ALGAE CULTURE BROTH | TM 648 | See MORE | |
ALGINIC ACID (PHARMA GRADE) | 684 | See MORE | |
ALIZARIN CYANINE GREEN (Acid Green 25) | 019 | See MORE | |
ALIZARIN RED S, | 020 | See MORE | |
ALKALINE PEPTONE WATER (as per BIS) | TM 649 | See MORE | |
ALKALINE PEPTONE WATER (pH 8.0) | TM 352 | See MORE | |
ALKALINE PEPTONE WATER (pH 8.0) (VEG.) | TMV 352 | See MORE | |
ALKALINE PEPTONE WATER (pH 9.0) | TM 008 | See MORE | |
ALKALINE SALINE PEPTONE WATER (ASPW) | TM 1878 | See MORE | |
ALLOXAN (MONO) | 3069 | See MORE | |
ALLYLTHIOUREA (Thiosinamine) | 3288 | See MORE | |
ALOA LISTERIA AGAR BASE (L.MONO DIFFERENTIAL AGAR BASE) | TM 1443 | See MORE | |
ALPHA NAPHTHALENE ACETIC ACID POTASSIUM SALT | 2122A | See MORE | |
ALPHA NAPHTHYLAMINE SOLN. | TR 028 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per IP) | TM 302 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per IP) (VEG.) | TMV 302 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) | TSM 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) | TM 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) (VEG.) | TMV 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (USP) | TMKH 010 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM, STERILE POWDER | TM 1957 | See MORE | |
ALUMINIUM AMMONIUM SULPHATE | TMB 121 | See MORE | |
ALUMINIUM AMMONIUM SULPHATE, (Ammonium Alum), AR GRADE | 232 | See MORE | |
ALUMINIUM AMMONIUM SULPHATE, (Ammonium Alum), EXTRA PURE | 231 | See MORE | |
ALUMINIUM METAL POWDER, AR GRADE | 024 | See MORE | |
ALUMINIUM NITRATE (NONAHYDRATE), EXTRA PURE | 2598 | See MORE | |
ALUMINIUM POTASSIUM SULPHATE, (Potash-Alum), EXTRA PURE | 753 | See MORE | |
ALUMINIUM SULPHATE, EXTRA PURE | 791 | See MORE | |
AMIDO BLACK 10 B, (Naphthol Blue Black) | 1601 | See MORE | |
AMIES TRANSPORT MEDIUM W/ CHARCOAL | TM 009 | See MORE | |
AMIES TRANSPORT MEDIUM W/O. CHARCOAL | TM 456 | See MORE | |
AMIKACIN | TBD 001 | See MORE | |
AMIKACIN SULPHATE | 2001 | See MORE | |
AMINO ACID KIT | TCK 06 | See MORE | |
AMINO ACID KIT (Biochemistry) | TCK 05 | See MORE | |
AMMONIA SOLUTION 25% | 049 | See MORE | |
AMMONIUM ACETATE | TMB 008 | See MORE | |
AMMONIUM ACETATE, AR GRADE | 235 | See MORE | |
AMMONIUM ACETATE, EXTRA PURE | 234 | See MORE | |
AMMONIUM AMIDO SULPHONATE, EXTRA PURE | 236 | See MORE | |
AMMONIUM BICARBONATE, (Ammonium Hydrogen Carbonate) | 5002 | See MORE | |
AMMONIUM BICARBONATE, AR GRADE | 238 | See MORE | |
AMMONIUM BICARBONATE, EXTRA PURE | 237 | See MORE | |
AMMONIUM BIFLUORIDE, EXTRA PURE | 4023 | See MORE | |
AMMONIUM CARBONATE, AR GRADE | 053 | See MORE | |
AMMONIUM CARBONATE, EXTRA PURE | 240 | See MORE | |
AMMONIUM CERIC NITRATE, AR GRADE | 4025 | See MORE | |
AMMONIUM CERIC NITRATE, EXTRA PURE | 054 | See MORE | |
AMMONIUM CERIC SULPHATE (Dihydrate), EXTRA PURE | 800 | See MORE | |
AMMONIUM CHLORIDE | 5003 | See MORE | |
AMMONIUM CHLORIDE | TMB 009 | See MORE | |
AMMONIUM CHLORIDE, AR GRADE | 242 | See MORE | |
AMMONIUM CHLORIDE, EXTRA PURE | 241 | See MORE | |
AMMONIUM CITRATE DIBASIC | 2514 | See MORE | |
AMMONIUM DICHROMATE, EXTRA PURE | 551 | See MORE | |
AMMONIUM DIHYDROGEN ORTHOPHOSPHATE | 5123 | See MORE | |
AMMONIUM DIHYDROGEN ORTHOPHOSPHATE, AR GRADE | 256 | See MORE | |
AMMONIUM DIHYDROGEN ORTHOPHOSPHATE, EXTRA PURE | 255 | See MORE | |
AMMONIUM FERROUS SULPHATE HEXAHYDRATE (Mohr’s Salt), AR GRADE | 244 | See MORE | |
AMMONIUM FERROUS SULPHATE HEXAHYDRATE (Mohr’s Salt), EXTRA PURE | 243 | See MORE | |
AMMONIUM FLUORIDE, EXTRA PURE | 804 | See MORE | |
AMMONIUM FORMATE, AR GRADE | 056 | See MORE | |
AMMONIUM FORMATE, EXTRA PURE | 055 | See MORE | |
AMMONIUM HYDROXIDE (Ammonia Solution) | 5095 | See MORE | |
AMMONIUM META VANADATE, (Ammonium Vanadate), EXTRA PURE | 806 | See MORE | |
AMMONIUM META VANADATE, AR GRADE | 807 | See MORE | |
AMMONIUM MOLYBDATE (Tetraydrate) | TMB 011 | See MORE | |
AMMONIUM MOLYBDATE, (Tetrahydrate), AR GRADE | 246 | See MORE | |
AMMONIUM MOLYBDATE, (Tetrahydrate), EXTRA PURE | 245 | See MORE | |
AMMONIUM NICKEL SULPHATE, (Hexa) (Nickel Ammonium Sulphate), EXTRA PURE | 057 | See MORE | |
AMMONIUM OXALATE (Mono), EXTRA PURE | 249 | See MORE | |
AMMONIUM OXALATE, (Mono), AR GRADE | 250 | See MORE | |
AMMONIUM PERSULPHATE | TMB 012 | See MORE | |
AMMONIUM PERSULPHATE (For Distillery) | 5004 | See MORE | |
AMMONIUM PERSULPHATE, AR GRADE | 252 | See MORE | |
AMMONIUM PERSULPHATE, EXTRA PURE | 251 | See MORE | |
AMMONIUM PHOSPHATE AGAR | TM 556 | See MORE | |
AMMONIUM PHOSPHATE DIBASIC | TMB 013 | See MORE | |
AMMONIUM PHOSPHATE MONOBASIC | TMB 014 | See MORE | |
AMMONIUM PURPURATE, (Murexide) | 060 | See MORE | |
AMMONIUM SULPHATE | TMB 015 | See MORE | |
AMMONIUM SULPHATE, AR GRADE | 258 | See MORE | |
AMMONIUM SULPHATE, EXTRA PURE | 257 | See MORE | |
AMMONIUM THIOCYANATE, EXTRA PURE (Ammonium Sulphocyanate) | 921 | See MORE | |
AMMONIUM(+)TARTRATE, AR GRADE | 576 | See MORE | |
AMOXICILLIN | TBD 002 | See MORE | |
AMOXICILLIN | TBD 045 | See MORE | |
AMOXICLAV (Amoxicillin / Clavulanic Acid) | 4002 | See MORE | |
AMOXICLAV (Amoxicillin / Clavulanic Acid) | TBD 003 | See MORE | |
AMOXYCILLIN | 2028 | See MORE | |
AMPHOTERCIN B | 3078 | See MORE | |
AMPICILLIN | TBD 004 | See MORE | |
AMPICILLIN (TRIHYDRATE) | 3007 | See MORE | |
AMPICILLIN / SULBACTAM | 035 | See MORE | |
AMPICILLIN / SULBACTAM | TBD 005 | See MORE | |
AMPICILLIN DEXTRIN AGAR BASE | TM 1958 | See MORE | |
AMPICILLIN DEXTRIN BROTH BASE | TM 1959 | See MORE | |
AMPICILLIN DEXTRIN SELECTIVE SUPPLEMENT | TS 319 | See MORE | |
AMPICILLIN SODIUM | 2007 | See MORE | |
AMPICILLIN SUPPLEMENT | TS 097 | See MORE | |
ANAEROBE GAS PACK | TMC 001D | See MORE | |
ANAEROBE INDICATOR TABLET | TMC 001c | See MORE | |
ANAEROBIC AGAR | TM 010 | See MORE | |
ANAEROBIC AGAR (BREWER) | TM 011 | See MORE | |
ANAEROBIC BASAL AGAR | TM 1497 | See MORE | |
ANAEROBIC BASAL BROTH | TM 1498 | See MORE | |
ANAEROBIC BLOOD AGAR BASE | TM 1960 | See MORE | |
ANAEROBIC BLOOD AGAR BASE | TM 927 | See MORE | |
ANAEROBIC BOX – L (Capacity: 2.5 Ltr.) | TMC 012 | See MORE | |
ANAEROBIC BOX – L (Capacity: 7 Ltr.) | TMC 011 | See MORE | |
ANAEROBIC CNA AGAR BASE | TM 1961 | See MORE | |
ANAEROBIC EGG AGAR BASE | TM 1962 | See MORE | |
ANAEROBIC FERMENTATION MEDIUM BASE | TM 651 | See MORE | |
ANAEROBIC JAR SYSTEM (3.5 Ltr ) | TMC 013 | See MORE | |
ANAEROBIC JAR SYSTEM (POLYCARBONATE JAR, SS CARRIER, INDICATOR TABLETS & GAS PACK) | TMC 001 | See MORE | |
ANAEROBIC THIOGLYCOLLATE MEDIUM BASE | TM 1499 | See MORE | |
ANAEROBIC TRYPTONE SOYA AGAR | TM 557 | See MORE | |
ANDERSON’S RHODODENDRON MEDIUM | TP 008 | See MORE | |
ANDERSON’S RHODODENDRON MEDIUM | TP 082 | See MORE | |
ANDERSON’S RHODODENDRON MEDIUM (W/O Vitamin, Sucrose, Agar) | TP 007 | See MORE | |
ANDRADE 0.5% LACTOSE PEPTONE WATER | TM 1859 | See MORE | |
ANDRADE LACTOSE PEPTONE WATER | TM 1797 | See MORE | |
ANDRADE PEPTONE WATER | TM 012 | See MORE | |
ANDRADE PEPTONE WATER (as per BIS) | TM 936 | See MORE | |
ANDRADE PEPTONE WATER (VEG.) | TMV 012 | See MORE | |
ANDRADE PEPTONE WATER W/ MEAT EXTRACT | TM 652 | See MORE | |
ANDRADE PEPTONE WATER, MODIFIED | TM 1963 | See MORE | |
ANILINE BLUE, (Spirit Soluble) | 1617 | See MORE | |
ANILINE HYDROCHLORIDE | 3295 | See MORE | |
ANILINE SULPHATE | 3296 | See MORE | |
ANTHRACENE 99%, EXTRA PURE | 076 | See MORE | |
ANTHRACIS SELECTIVE SUPPLEMENT | TS 129 | See MORE | |
ANTHRAQUINONE | 079 | See MORE | |
ANTHRONE (9,10, Dihydro-9-oxoanthracene) | 080 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM B (as per BP) | TM 1964 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM B (as per IP) | TM 1732 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM C (as per BP) | TM 1965 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM C (as per IP) | TM 1735 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM D | TM 1966 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM D (as per IP) | TM 653 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM E | TM 1967 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM E (as per IP) | TM 1740 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM F | TM 1968 | See MORE | |
